US Peptide Creators
Discovery → qualify → contact → outreach. Next automatic cycle 16:00 UTC.
Next automatic cycle 16:00 UTC
Found
491
Unique
491
Analyzed
491
Hard-filtered
474
Qualified
17
Contactable
2
Contacted
2
Replied
1
Interested
1
Onboarded
1
Contactability rate: 12% · Showing qualified Clear filter
Ranked creators
| Creator | Followers | Views | Fit | State | Reason | Contact | Thread |
|---|---|---|---|---|---|---|---|
| OE Handoff Test @oehandofftest | — | — | — | onboarded | — | oe.handoff.test@example.com | — |
| Scarlett @24larsxucba | 3.8K | 137.7K | 79 B | qualified no contact | — | — | — |
| Tammy🌸 @tammyk056 | 6.3K | 58K | 77 B | qualified no contact | — | — | — |
| Annette Bosworth M.D. @dr..boz | 40.9K | 1.9M | 74 B | qualified no contact | — | — | — |
| exposetruth @exposetruth_ | 14.8K | 17.5M | 74 B | qualified no contact | — | — | — |
| JOSIE | Redefining Midlife @josieacarlson | 7.8K | 47.5K | 71 B | qualified no contact | — | — | — |
| BMI Calculator: Weight Tracker @bmicalculator2023 | 7.4K | 249.3K | 63 TEST | qualified no contact | — | — | — |
| PeptIQ.io @peptiqio | 3.2K | 60.5K | 63 TEST | qualified no contact | — | — | — |
| Your_Wellness_PA @your_wellness_pa | 6.4K | 43K | 63 TEST | qualified no contact | — | — | — |
| Kate | Lifestyle Creator @katiemakena | 7.1K | 172.4K | 63 TEST | contacted | — | katiemakena7@gmail.com | View |
| Big Shark @bigshark.9 | 22.2K | 12.6K | 61 TEST | qualified no contact | — | — | — |
| HEAL with Kelly Noonan Gores @healwithkelly | 28.6K | 463K | 58 TEST | qualified no contact | — | — | — |
| Lesa | WellnessPA @lesa.glp1pa | 7.8K | 67.8K | 58 TEST | qualified no contact | — | — | — |
| The Wellness PA 🌿 @glp1root | 33.2K | 48.4K | 58 TEST | qualified no contact | — | — | — |
| Better Living PA @betterlivingforeveryone | 24.9K | 126.8K | 58 TEST | qualified no contact | — | — | — |
| Jessica Gober McDaniel @jessigoberr | 26.3K | 2.1M | 57 TEST | qualified no contact | — | — | — |
| Josh Renteria | Fitness Coach @joshgotstronger | 17.6K | 59.4K | 53 TEST | qualified no contact | — | — | — |
Settings snapshot
Keywords: peptide tracker, GLP-1 therapy, weight-loss tracking, health app, reconstitution math, weight loss, reta, ozempic, mounjaro, bpc-157
Competitors: Pep AI, PeptidePal
Followers: 3,000–50,000
Min median views: 10,000
Offer: $20.00 CPA
Max autonomous fee: $200